Flywire
Flywire is a third-party supplier that is integrated with ebs to process online payments. You must contact Flywire to agree a contract. As well as support for debit and credit card payments, the integration with Flywire enables learners to pay by other payment methods such as bank transfers, as well as supporting payment in other currencies for international learners.
How it works
Once configured, an applicant or learner can be redirected to the Flywire payment screen in the following scenarios:
-
On reaching the end of the Create Enrolment flow and choosing Pay Now.
-
On selecting one or more fees in the ebs: ontrack Learner Hub > My Payments page and choosing Pay Now.
On making a payment through Flywire, a receipt is created in ebs: central. For example when a learner chooses to pay by credit card, initiates a bank transfer, and so on. The payment will appear in ebs: central on the ePayments popup with the current status of the payment.
The external reference is populated with the payment ID from Flywire, such as R865363195. Note that the My Payments page on ebs: ontrack Learner Hub will only reflect the payment once ebs has confirmation that the payment has completed successfully. Where the applicant or learner has made a payment that is not instant, such as a bank transfer, a message indicates that the fees are shown as outstanding until the funds have been received.
Configuration
To enable applicants or learners to make payments through Flywire you must define the following Institution Settings.
Data Sent to Flywire
The table Data Sent to Flywire describes the data sent to Flywire when making a payment.
Value | Source | Notes |
---|---|---|
payor.first_name | Forename | Populated by default with student information but may be changed. |
payor.last_name | Surname | Populated by default with student information but may be changed. |
payor.address | Address Line 1 and 2 | Populated by default with student information but may be changed. |
payor.city | Town | Populated by default with student information but may be changed. |
payor.country | “GB” | Populated by default with student information but may be changed. |
payor.state | County | Populated by default with student information but may be changed. |
payor.zip | Post Code | Populated by default with student information but may be changed. |
payor.phone | Mobile number | Populated by default with student information but may be changed. |
payor.email | Email address | Uses ePayment email preference institution setting. |
payor_id | Person code | None |
options.form.locale | “en” | None |
recipient.fields.student_id | Person code | None |
recipient.fields.student_first_name | Forename | None |
recipient.fields.student_last_name | Surname | None |
recipient.fields.student_email | Email address | Uses ePayment email preference institution setting. |
Items.id | “default” | None |
items.amount | The total amount being paid | None |
notifications_url | Auto generated | Uses ePayment web service URL (if populated) as root of address . |
external_reference | Person code | None |
recipient_id | Flywire recipient id | None |
enable_email_notifications | “True” | None |
Refer to PCI Compliance for further information about how ebs interacts with Flywire.